View full scheme document »
(4.2 MB, Adobe Acrobat PDF file)
View full scheme document »
(4.2 MB, Adobe Acrobat PDF file)
Updated 5pm 13th November 2024
All prices include GST (Goods and Services Tax of 15%).
Lot | Lot Area (more or less) |
Aspect | Building site | Valuation | Prices Inc GST | Status |
---|---|---|---|---|---|---|
Acres | Square Metres | |||||
2 | 6 | Sun/Views | 3,000 | $1,200,000 | $1,050,000 | Available |
3 | 6.6 | Sun/Views | 2000 | $1,250,000 | $1,100,000 | Available |
4 | 17 | Sun/Views | 3000 | $1,675,000 | $1,475,000 | Reserved |
5 | 8.6 | Sun/Views | 1800 | $1,250,000 | $1,100,000 | Available |
6 | 10.5 | Hobby animals area | 3800 | $1,250,000 | $1,100,000 | Available |
7 | 9.4 | Hobby animals area | 2500 | $1,350,000 | $1,200,000 | Available |
8 | 10.1 | Private bush retreat | 2000 | $1,100,000 | $950,000 | Available |
9 | 54.6 | Private bush retreat | 2000 | $1,350,000 | $1,100,000 | Available |
10 | 11.5 | Sun/Views/Existing Shed | 1500+1000 | $1,250,000 | $1,050,000 | Available |
11 | 13.8 | Sun/Views | 1500 | $1,250,000 | $1,150,000 | Available |
12 | 12.9 | Private bush retreat | 1500 | $1,250,000 | $950,000 | Available |
13 | 6.6 | Sun/Bush Views | 1400 | $900,000 | $900,000 | Available |
14 | 13.3 | Private/ animals area | 3000 | $1,350,000 | $1,200,000 | Available |
View Information Sheet »
(106 KB, Adobe Acrobat PDF file)